Fujian, China (Mainland)
EAST-WALL
A.049
Quartz Analog
azan clock
MDF + Paper
17x8x47cm
Sangtai Movement
12 hours display
bubble bag + closed brown inner box for each, 4pcs/carton
40x19x50cm, 0.038cbm
T/T, LC At Sight, etc
CE, ROHS, etc
decorate your home with our nice clock
Item Name | Azan Clock |
FTY ITEM NO. | A.049 |
Material | MDF+ Paper |
Movement | Sangtai Movement (Silent, No Ticking) |
Feature | 12 Hours Display, Aluminum Hands |
Accuracy | +/- 1 second per day |
Battery Type | 1 AA ( Not Included) |
Size | 17x8x47cm |
Packing | bubble bag + closed brown inner box for each, 4pcs/carton |
Meas | 40x19x50cm |
CBM/ ctn | 0.038cbm |
Qty/Container | 2840pcs in 20ft container, 5890pcs in 40ft container, 6840pcs in 40HQ container |
Payment Term | T/T,LC at sight, etc |
MOQ | 300PCS |
Sample Fee | Sample Fee and Freight Collected. Sample fee is 2 times of unit cost |
Sample Time | About 7-10 days |
Delivery Time | About 45-50 days |
About us | Established in 2008, Start exporting from 2008, Factory has 10,000-30,000 square meters Have 3 Production Lines, Details, please kindly see this link: |
Certificates | CE, ROHS, etc |
Item Name | Azan Clock |
FTY ITEM NO. | A.049 |
Material | MDF+ Paper |
Movement | Sangtai Movement (Silent, No Ticking) |
Feature | 12 Hours Display, Aluminum Hands |
Accuracy | +/- 1 second per day |
Battery Type | 1 AA ( Not Included) |
Size | 17x8x47cm |
Packing | bubble bag + closed brown inner box for each, 4pcs/carton |
Meas | 40x19x50cm |
CBM/ ctn | 0.038cbm |
Qty/Container | 2840pcs in 20ft container, 5890pcs in 40ft container, 6840pcs in 40HQ container |
Payment Term | T/T,LC at sight, etc |
MOQ | 300PCS |
Sample Fee | Sample Fee and Freight Collected. Sample fee is 2 times of unit cost |
Sample Time | About 7-10 days |
Delivery Time | About 45-50 days |
About us | Established in 2008, Start exporting from 2008, Factory has 10,000-30,000 square meters Have 3 Production Lines, Details, please kindly see this link: |
Certificates | CE, ROHS, etc |
Sign up for special offers and latest trends.