Openers
Bottle Openers
Iron
Eco-Friendly
Fujian, China (Mainland)
EAST-WALL
YC7044
MDF STORAGE BOX WITH BOTTLE OPENER
40x11x34.5cm
MDF+IRON+GLASS+SCREEN
BUBBLE BAG+CLOSED INNER BOX FOR EACH,THEN 4PCS PER CARTON
4
52*42.5*38.5cm, 0.085cbm
6.8
8.8
CE,ROHS,SGS,ect
Accept OEM
DESCRIPTION | MDF STORAGE BOX WITH BOTTLE OPENER |
PRODUCT SIZE | 40x11x34.5cm |
MATERIALS | MDF+IRON+GLASS+SCREEN |
PACKING | BUBBLE BAG+CLOSED INNER BOX FOR EACH,THEN 4PCS PER CARTON |
CTN PACK | 4 |
Quter Carton Size | 52*42.5*38.5cm, 0.085cbm |
N.W. (CTN) | 6.8 |
G.W. (CTN) | 8.8 |
PRODUCT TYPE | Bottle Opener |
OEM/ODM | Welcome |
LOGO | Can be customized |
DELIVERY TIME | 50 days |
PAYMENT TERMS | A. T/T B. LC at sight |
LOGISTICS | A. By sea B. Express |
DESCRIPTION | MDF STORAGE BOX WITH BOTTLE OPENER |
PRODUCT SIZE | 40x11x34.5cm |
MATERIALS | MDF+IRON+GLASS+SCREEN |
PACKING | BUBBLE BAG+CLOSED INNER BOX FOR EACH,THEN 4PCS PER CARTON |
CTN PACK | 4 |
Quter Carton Size | 52*42.5*38.5cm, 0.085cbm |
N.W. (CTN) | 6.8 |
G.W. (CTN) | 8.8 |
PRODUCT TYPE | Bottle Opener |
OEM/ODM | Welcome |
LOGO | Can be customized |
DELIVERY TIME | 50 days |
PAYMENT TERMS | A. T/T B. LC at sight |
LOGISTICS | A. By sea B. Express |
Sign up for special offers and latest trends.