Openers
Bottle Openers
Iron
Eco-Friendly
Fujian, China (Mainland)
EAST-WALL
GB65034
BOTTLE OPENER
14.5x10x36.5CM
MDF+IRON
BUBBLE BAG+CLOSED INNER BOX 2PCS, THEN 8PCS PER CARTON
8
48*18*40cm, 0.035cbm
4.00
6.00
CE,ROHS,SGS,ect
Accept OEM
FTY ITEM NO. | GB65034 | |
DESCRIPTION | BOTTLE OPENER | |
PRODUCT SIZE | 14.5x10x36.5cm | |
MATERIALS | MDF+IRON | |
PACKING | BUBBLE BAG+CLOSED INNER BOX 2PCS, THEN 8PCS PER CARTON | |
CTN PACK | 8 | |
CTN SIZE (CM) | 48*18*40CM | |
CBM (CTN) | 0.035 | |
N.W. (CTN) | 4.00 | |
OEM/ODM | Welcome | |
LOGO | Can be customized | |
DELIVERY TIME | 50 days | |
PAYMENT TERMS | A. T/T B. LC at sight | |
LOGISTICS | A. By sea B. Express |
FTY ITEM NO. | GB65034 | |
DESCRIPTION | BOTTLE OPENER | |
PRODUCT SIZE | 14.5x10x36.5cm | |
MATERIALS | MDF+IRON | |
PACKING | BUBBLE BAG+CLOSED INNER BOX 2PCS, THEN 8PCS PER CARTON | |
CTN PACK | 8 | |
CTN SIZE (CM) | 48*18*40CM | |
CBM (CTN) | 0.035 | |
N.W. (CTN) | 4.00 | |
OEM/ODM | Welcome | |
LOGO | Can be customized | |
DELIVERY TIME | 50 days | |
PAYMENT TERMS | A. T/T B. LC at sight | |
LOGISTICS | A. By sea B. Express |
Sign up for special offers and latest trends.