Fujian, China (Mainland)
EAST-WALL
EA6373
Quartz Analog
MDF WALL CLOCK
MDF
60x60x4.5cm
Sangtai Movement
12 hours display, postmark printed
WHITE WINDOW BOX+SHRINK WRAP FOR EACH ,4PCS PER CARTON
62.5x25x63cm, 0.098cbm
T/T, LC At Sight, etc
CE, ROHS, etc
wall decor
Item Name | Decorative Wall Clock |
FTY ITEM NO. | EA6373 |
Material | MDF |
Movement | Sangtai Movement ( Silent, Non Ticking) |
Feature | 12 Hours Display, Aluminum Hands |
Accuracy | +/- 1 second per day |
Battery Type | 1 AA ( Not Included) |
Size | 60x60x4.5cm |
Packing | WHITE WINDOW BOX+SHRINK WRAP FOR EACH ,4PCS PER CARTON |
Meas | 62.5x25x63cm |
CBM/ ctn | 0.098cbm |
Qty/Container | 3272pcs in 20ft container, 6784pcs in 40ft container, 7872pcs in 40HQ container |
Payment Term | T/T,LC at sight, etc |
MOQ | 200PCS |
Sample Fee | Sample Fee and Freight Collected. Sample fee is 2 times of unit cost |
Sample Time | About 7-10 days |
Delivery Time | About 45-60 days |
About us | Established in 2008, Start exporting from 2008, Factory has 10,000-30,000 square meters Have 3 Production Lines, Details, please kindly see this link: |
Certificates | CE, ROHS, etc |
Item Name | Decorative Wall Clock |
FTY ITEM NO. | EA6373 |
Material | MDF |
Movement | Sangtai Movement ( Silent, Non Ticking) |
Feature | 12 Hours Display, Aluminum Hands |
Accuracy | +/- 1 second per day |
Battery Type | 1 AA ( Not Included) |
Size | 60x60x4.5cm |
Packing | WHITE WINDOW BOX+SHRINK WRAP FOR EACH ,4PCS PER CARTON |
Meas | 62.5x25x63cm |
CBM/ ctn | 0.098cbm |
Qty/Container | 3272pcs in 20ft container, 6784pcs in 40ft container, 7872pcs in 40HQ container |
Payment Term | T/T,LC at sight, etc |
MOQ | 200PCS |
Sample Fee | Sample Fee and Freight Collected. Sample fee is 2 times of unit cost |
Sample Time | About 7-10 days |
Delivery Time | About 45-60 days |
About us | Established in 2008, Start exporting from 2008, Factory has 10,000-30,000 square meters Have 3 Production Lines, Details, please kindly see this link: |
Certificates | CE, ROHS, etc |
Sign up for special offers and latest trends.