Openers
Bottle Openers
Iron
Eco-Friendly
Fujian, China (Mainland)
EAST-WALL
YC7042
MDF STORAGE BOX WITH BOTTLE OPENER
23x11x22cm
MDF+IRON+GLASS+SCREEN
BUBBLE BAG+CLOSED INNER BOX FOR EACH,THEN 4PCS PER CARTON
4
52*25.5*25.5cm, 0.034cbm
5.20
7.20
CE,ROHS,SGS,ect
Accept OEM
FTY ITEM NO. | YC7042 |
DESCRIPTION | MDF STORAGE BOX WITH BOTTLE OPENER |
PRODUCT SIZE | 23x11x22cm |
MATERIALS | MDF+IRON+GLASS+SCREEN |
PACKING | BUBBLE BAG+CLOSED INNER BOX FOR EACH,THEN 4PCS PER CARTON |
CTN PACK | 4 |
CTN SIZE (CM) | 52*25.5*25.5CM |
CBM (CTN) | 0.034 |
N.W. (CTN) | 5.20 |
OEM/ODM | Welcome |
LOGO | Can be customized |
DELIVERY TIME | 50 days |
PAYMENT TERMS | A. T/T B. LC at sight |
LOGISTICS | A. By sea B. Express |
FTY ITEM NO. | YC7042 |
DESCRIPTION | MDF STORAGE BOX WITH BOTTLE OPENER |
PRODUCT SIZE | 23x11x22cm |
MATERIALS | MDF+IRON+GLASS+SCREEN |
PACKING | BUBBLE BAG+CLOSED INNER BOX FOR EACH,THEN 4PCS PER CARTON |
CTN PACK | 4 |
CTN SIZE (CM) | 52*25.5*25.5CM |
CBM (CTN) | 0.034 |
N.W. (CTN) | 5.20 |
OEM/ODM | Welcome |
LOGO | Can be customized |
DELIVERY TIME | 50 days |
PAYMENT TERMS | A. T/T B. LC at sight |
LOGISTICS | A. By sea B. Express |
Sign up for special offers and latest trends.